Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 40000 Capsules/Hour |
| Type of Machine | Automatic Capsule Filling Machine |
| Usage/Application | Pharmaceutical Industry |
| Capsule Type | Tamper Proof |
| Sequence of holes | 25 x 12 = 300 |
| Material | SS 316 |
| Body Material | Stainless Steel |
| Automation Grade | Automatic |
| Capsule Combinations | 4, 1, 2, 3, 5, 00 |
| Voltage | 440 V |
| Control Panel | Yes |
| Contact Parts | SS 316 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 70000 Capsules/Hour |
| Type of Machine | Automatic Capsule Filling Machine |
| Usage/Application | Pharmaceutical Industry |
| Capacity(Capsules/Hour) | 90000 |
| Capsule Type | Tamper Proof |
| Sequence of holes | 25 x 12 = 300 |
| Material | Stainless steel |
| Body Material | Stainless Steel |
| Automation Grade | Automatic |
| Capsule Combinations | 1, 4, 2, 00, 3, 5 |
| Voltage | 440 V |
| Control Panel | Yes |
| Contact Parts | Stainless steel 316 |
| I Deal In | New and Second Hand |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Automation Grade | Manual |
| Body Material | Stainless Steel |
| Brand | Mahalaxmi Links |
| Capacity | Available in both 100 holes and 300 holes |
| Usage/Application | Pharmaceutic, Ayurvedic, Herbal and Dietary supplement industry |
| Surface Finish | Chrome Plated |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 100 |
| Machine Capacity | 10000 tablets/hr |
| Machine Type | GMP |
| Material | Stainless Steel |
| Voltage | 240V |
| Automation Grade | Semi-Automatic |
| Speed | Based on no. of tablets packing |
| Is It Rust Proof | Rust Proof |
| Usage/Application | Tablet counters to fill containers |
| I Deal In | New and Second Hand |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Production Capacity | 10000 capsule/hr |
| Capacity | 10000 Capsules/Hour |
| Body Material | Stainless Steel |
| Usage/Application | Pharmaceutical Industry |
| Capsule Type | Tamper Proof |
| Capsule Combinations | 4, 00, 5, 2, 1, 3 |
| Voltage | 440 V |
| Country of Origin | Made in India |
| Type of Machine | Semi-Automatic Capsule Filling Machine |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Production Capacity(Capsules/hour) | 10000 Capsules/hour |
| Type of Machine | Manual Capsule Filling Machine |
| Capacity | 15000 Capsules/Hour |
| Usage/Application | Pharmaceutical Industry |
| Capsule Type | Tamper Proof |
| Sequence of holes | 25 x 12 = 300 |
| Body Material | Stainless Steel |
| Capsule Combinations | 00 |
| Control Panel | No |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 500 strip/hr |
| Packaging Material | Alu-Alu, Alu- PVC |
| Automation Grade | Automatic |
| Power Source | Electric |
| Number Of Tracks | Single, Double |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 70000 Capsules/Hour |
| Type of Machine | Automatic Capsule Filling Machine |
| Usage/Application | Pharmaceutical Industry |
| Capsule Type | Tamper Proof |
| Sequence of holes | 25 x 12 = 300 |
| Body Material | Stainless Steel |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 25000 Capsules/Hour |
| Usage/Application | Pharmaceutical Industry |
| Capsule Type | Tamper Proof |
| Material | Stainless steel |
| Body Material | Stainless Steel |
| Automation Grade | Automatic |
| Capsule Combinations | 00, 2, 3, 1, 5, 4 |
| Voltage | 440 V |
| Control Panel | Yes |
| Frequency Range | 50-60 Hz |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 50000 tablet/hr |
| Machine Capacity | 10000 tablets/hr |
| Machine Type | GMP |
| Voltage | 230V |
| Automation Grade | Semi Automatic |
| Product Type | For tablets |
| I Deal In | New and Second Hand |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Type of Machine | Semi-Automatic Capsule Filling Machine |
| Usage/Application | Pharmaceutical Industry |
| Capsule Type | Tamper Proof |
| Sequence of holes | 25 x 12 = 300 |
| Body Material | Stainless Steel |
| Capsule Combinations | 2, 3, 4, 1, 5, 00 |
| Voltage | 440 V |
| Control Panel | Yes |
| Frequency Range | 50-60 Hz |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 250 Liters |
| Capacity(kg/hr) | 200 |
| Material | Stainless Steel |
| I Deal In | New and Second Hand |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 250 Liters |
| Capacity(kg/hr) | 200 |
| Material | Stainless Steel |
| I Deal In | New and Second Hand |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Phase | Three Phase |
| Usage/Application | Industrial |
| Operation Mode | Semi-Automatic |
| Body Material | Stainless Steel |
| Voltage | 415 V |
| Country of Origin | Made in India |
| Frequency | 50 Hz |
| Surface Finish | Electric |
| Brand | MAHALAXMI |
Product Details:
| Capacity | 2000 tablet/hr |
| Machine Type | GMP |
| Material | ss |
| Voltage | 230volt |
| Automation Grade | Automatic |
| Power | 1hp |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 50000 capsule/hr |
| Capacity(Capsules/Hour) | 10000 |
| Usage/Application | To inspect capsules |
| Power | 3 Ph |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 2000 tablet/hr |
| Machine Capacity | 3000 tablets/hr |
| Machine Type | Hand Operated |
| Material | Stainless Steel |
| Automation Grade | Manual |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | More than 300 kg |
| Machine Capacity | 10000 tablets/hr |
| Usage/Application | For the purpose of tablet coating |
| Material | Stainless Steel |
| Machine Type | GMP |
| Automation Grade | Automatic |
| Material Grade | SS 316 |
| Finishing Type | Smooth surface finish |
| Is It Rust Proof | Non Rust Proof |
| I Deal In | New and Second Hand |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | More than 300 kg |
| Machine Capacity | 10000 tablets/hr |
| Usage/Application | To coat the tablets in Pharma Industry |
| Material | Stainless steel |
| Machine Type | GMP |
| Automation Grade | Automatic |
| Material Grade | Stainless Steel |
Additional Information:
Product Details:
| Capacity | upto 1000 capsule/hr |
| Capacity(Capsules/Hour) | 1000 |
| Automation Grade | Automatic |
| Voltage | 120 V |
| Phase | Single Phase |