Product Details:
| Capacity | 250 Piece/Min |
| Automation Grade | Automatic |
| Packaging Type | Alu- Alu/ Alu- PVC |
| Phase | 3 |
| Voltage | 440V |
| Brand | Mahalaxmi |
| Usage/Application | Tablets Packing |
| Material | Alu Alu / ALu-PVC |
| I Deal In | New and Second Hand |
| Sealing Foil Reel Diameter | 440mm |
| Aluminium Foil Thickness | 0.2mm max |
| Blister Foil Thickness | 0.2/0.3 |
| Country of Origin | Made in India |
| Aluminium Foil Width | Max 214 mm |
| PVC Reel Dia. | Max 440 mm |
| Aluminium Foil Thickness | 0.02 mm / 0.03 mm |
| Aluminium Reel Dia. | Max 220 mm |
| Advance Length | 100 mm |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 30 Packs/Min |
| Automation Grade | Automatic |
| Packaging Type | Alu Alu Blister |
| Phase | 3 |
| Voltage | 415V |
| Brand | Mahalaxmi |
| Usage/Application | To Pack Tablets and capsules |
| Material | Stainless Steel |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Machine type | Automatic |
| Output capacity | 60 blisters/min |
| Pack type | PVC Aluminium |
| Capacity | 100 Piece/Min |
| Automation Grade | Automatic |
| Max forming depth | 12 mm |
| Max web width | 120 mm |
| Phase type | Three Phase |
| Phase | 3 |
| Usage/Application | Tablet / capsule packing |
| Material | Stainless steel |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 120 Piece/Min |
| Automation Grade | Automatic |
| Phase | 3 |
| Voltage | 440V |
| Brand | Mahalaxmi |
| Usage/Application | Tablet Blister packing in Pharma Industry |
| Material | Pvc- Alu |
| Pack Length | 110mm |
| Pvc Base Film | Max 124mm |
| Pack Width | 100mm |
| I Deal In | New and Second Hand |
| Sealing Foil Thickness Max | 0.03mm |
| Sealing Foil Reel Diameter | max 220mm |
| Blister Foil Thickness | 0.25mm |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 2000 strip/hr |
| Power | 3 Phase |
| Automation Grade | Automatic |
| Power Source | Electric |
| Voltage | 415V |
| Dimension | 50-60Hz |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Capacity | 30 Packs/Min |
| Phase | Three Phase |
| Voltage | 415 V |
| Brand | MAHALAXMI |
| Usage/Application | Industrial |
| Material | Stainless Steel |
| Country of Origin | Made in India |
| Frequency | 50 Hz |
Product Details:
| Machine type | Automatic |
| Output capacity | 60 blisters/min |
| Pack type | PVC Aluminium |
| Power | Electric |
| Brand | MAHALAXMI |
| Voltage | 415 V |
| Usage/Application | Industries |
| Phase | Three Phase |
| Material | Stainless Steel |
| Floor Space Approx Length | 3100 mm x 1100 mm x 2000 mm (LxWxH) |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| No. of Filling Head | Single Head |
| Capacity | 10 g to 2 kg |
| Conveyor Height | Adjustable |
| Material | Stainless Steel |
| Packaging Material | Plastic |
| Voltage | 415V |
| Material Grade | 316 |
| Usage/Application | To pack powders |
| Sealing Type | Center Sealing |
| Accuracy | +-2g |
| Frequency | 50-60Hz |
| I Deal In | New and Second Hand |
| Country of Origin | Made in India |
| Automation Grade | Semi-Automatic |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Material | Stainless Steel |
| Automation Grade | Semi-Automatic |
| Capacity | 250 Piece/Min |
| Brand | Mahalaxmi |
| Voltage | 230V |
| Material Grade | SS 316 |
Additional Information: